NABL accredited testing for fine and coarse aggregates per IS 2386 at our lab on Bagalur Main Road, Yelahanka, Bengaluru.
Aggregates are the backbone of concrete — proper particle size distribution, strength, and cleanliness are essential. V2 offers a complete suite of aggregate tests: sieve analysis, specific gravity, water absorption, aggregate impact value, aggregate crushing value, flakiness index, elongation index, and more. Our NABL accredited lab performs tests per IS 2386 and related standards to ensure aggregates are suitable for structural concrete.
Our comprehensive testing covers all essential parameters required by Indian Standards and NABL protocols.
| Test | IS Code |
|---|---|
| Sieve Analysis | IS 2386 Part 1 |
| Flakiness Index | IS 2386 Part 1 |
| Elongation Index | IS 2386 Part 1 |
| Materials Finer than 75 Microns | IS 2386 Part 1 |
| Water Absorption | IS 2386 Part 3 |
| Specific Gravity – SSD | IS 2386 Part 3 |
| Specific Gravity – Dry | IS 2386 Part 3 |
| Apparent Specific Gravity | IS 2386 Part 3 |
| Bulk Density – Loose / Rodded | IS 2386 Part 3 |
| Voids % | IS 2386 Part 3 |
| Crushing Value | IS 2386 Part 4 |
| Impact Value | IS 2386 Part 4 |
| 10% Fine Value | IS 2386 Part 4 |
| Test | IS Code |
|---|---|
| Soundness – By Magnesium Sulphate | IS 2386 Part 5 |
| Soundness – By Sodium Sulphate | IS 2386 Part 5 |
| Alkali Aggregate Reactivity – Dissolved Silica | IS 2386 Part 7 |
| Alkali Aggregate Reactivity – Reduction in Alkalinity | IS 2386 Part 7 |
| Chloride | BS EN 1744 |
| Sulphate | BS EN 1744 |
| Test | IS Code |
|---|---|
| Sieve Analysis / Fineness Modulus | IS 2386 Part 1 |
| Materials Finer than 75 Microns | IS 2386 Part 1 |
| Water Absorption | IS 2386 Part 3 |
| Specific Gravity – SSD | IS 2386 Part 3 |
| Specific Gravity – Dry | IS 2386 Part 3 |
| Apparent Specific Gravity | IS 2386 Part 3 |
| Bulk Density – Loose / Rodded | IS 2386 Part 3 |
| Voids % | IS 2386 Part 3 |
| Test | IS Code |
|---|---|
| Organic Impurities | IS 2386 Part 2 |
| Soundness – By Magnesium Sulphate | IS 2386 Part 5 |
| Soundness – By Sodium Sulphate | IS 2386 Part 5 |
| Alkali Aggregate Reactivity – Dissolved Silica | IS 2386 Part 7 |
| Alkali Aggregate Reactivity – Reduction in Alkalinity | IS 2386 Part 7 |
| Chloride | BS EN 1744 |
| Sulphate | BS EN 1744 |
V2 Civil Diagnostics on Bagalur Main Road, Yelahanka, is a NABL accredited lab offering complete fine and coarse aggregate testing per IS 2386.
Fine aggregates (sand, M-sand) are tested primarily for gradation, silt content, and bulkage. Coarse aggregates (crushed stone, gravel) are additionally tested for impact value, crushing value, flakiness, and elongation — properties critical to concrete strength.
Coarse aggregate - Minimum 100 kgs sample required for all physical and chemical test. The exact quantity depends on the number of tests required.
Fine aggregate - Minimum 20 kgs for all physical and chemical test. The exact quantity depends on the number of tests required.
IS 383:2016 specifies grading requirements for coarse and fine aggregates used in concrete. Our reports compare your sieve analysis results against these limits.
Yes. M-sand is widely used in Bengaluru construction. We test it for gradation, silt content, specific gravity, moisture absorption, and bulkage per IS 2386.
Most physical tests for aggregates are completed within 3-5 working days. Sieve analysis and silt content results are typically available sooner.
NABL accredited results. Fast turnaround. Full regulatory acceptance.
REQUEST A QUOTE