V2 Civil Diagnostics is accredited by NABL (National Accreditation Board for Testing and Calibration Laboratories) under ISO/IEC 17025:2017 for construction materials testing.
NABL (National Accreditation Board for Testing and Calibration Laboratories) is India's apex accreditation body for laboratories. NABL accreditation under ISO/IEC 17025:2017 means:
In short: Your results can be trusted. NABL accreditation is your guarantee of quality and compliance.
Certificate Number: TC-17626 | ISO/IEC 17025:2017 Accreditation
Your browser doesn't support embedded PDFs. Please download the certificate to view it.
Download Certificate (PDF)Certificate Number: TC-17626 | Valid: 27/02/2026 to 26/02/2030 | 117 Permanent Tests + 2 Site Tests
Your browser doesn't support embedded PDFs. Please download the scope document to view it.
Download Scope (PDF)Our NABL accreditation covers 117 permanent laboratory tests and 2 on-site tests across 8 discipline groups. Click any category below to view the full list of accredited tests.
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 1 | Granulated Blast Furnace Slag | Calcium Oxide (CaO) | IS 4032 |
| 2 | Granulated Blast Furnace Slag | Sulphate as SO3 | IS 4032 |
| 3 | Fine Aggregate | Alkali Aggregate Reactivity – Dissolved Silica | IS 2386 (Part-7) |
| 4 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Silica content as SiO2 | IS 4032 |
| 5 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Ferric Oxide | IS 4032 |
| 6 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Alumina | IS 4032 |
| 7 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Calcium Oxide | IS 4032 |
| 8 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Chloride | IS 4032 |
| 9 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Insoluble Residue | IS 4032 |
| 10 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Magnesia | IS 4032 |
| 11 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Sulphuric Anhydride (SO3) | IS 4032 |
| 12 | Cement (OPC 43 & 53 Grade, PPC, PSC) | Loss On Ignition | IS 4032 |
| 13 | Admixture | Ash Content | IS 9103 |
| 14 | Admixture | Chloride | IS 6925 |
| 15 | Admixture | Dry Material Content | IS 9103 |
| 16 | Admixture | pH | IS 9103 |
| 17 | Admixture | Relative Density | IS 9103 |
| 18 | Coarse Aggregate | Sulphate | BS EN 1744 (Part-1) |
| 19 | Coarse Aggregate | Alkali Aggregate Reactivity – Dissolved Silica | IS 2386 (Part-7) |
| 20 | Coarse Aggregate | Alkali Aggregate Reactivity – Reduction in Alkalinity | IS 2386 (Part-7) |
| 21 | Coarse Aggregate | Chloride | BS EN 1744 (Part-1) |
| 22 | Fine Aggregate | Alkali Aggregate Reactivity – Reduction in Alkalinity | IS 2386 (Part-7) |
| 23 | Fine Aggregate | Chloride | BS EN 1744 (Part-1) |
| 24 | Fine Aggregate | Organic Impurities | IS 2386 (Part-2) |
| 25 | Fine Aggregate | Sulphate | BS EN 1744 (Part-1) |
| 26 | Granulated Blast Furnace Slag | Alumina | IS 4032 |
| 27 | Granulated Blast Furnace Slag | Chloride | IS 4032 |
| 28 | Granulated Blast Furnace Slag | Ferric Oxide | IS 4032 |
| 29 | Granulated Blast Furnace Slag | Insoluble Residue | IS 4032 |
| 30 | Granulated Blast Furnace Slag | Loss On Ignition | IS 4032 |
| 31 | Granulated Blast Furnace Slag | Magnesium Oxide (MgO) | IS 4032 |
| 32 | Granulated Blast Furnace Slag | Manganese Oxide (MnO) | IS 4032 |
| 33 | Granulated Blast Furnace Slag | Silica as SiO2 | IS 4032 |
| 34 | Granulated Blast Furnace Slag | Sulphide Sulphur | IS 4032 |
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 35 | Plain Carbon & Low Alloy Steel | Carbon | IS 8811 |
| 36 | Plain Carbon & Low Alloy Steel | Phosphorus | IS 8811 |
| 37 | Plain Carbon & Low Alloy Steel | Sulfur | IS 8811 |
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 38 | Soil | Organic Matter | IS 2720 (Part-22) |
| 39 | Soil | pH | IS 2720 (Part-26) |
| 40 | Soil | Total Soluble Sulphates | IS 2720 (Part-27) |
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 41 | Drinking Water | Chloride | IS 3025 (Part-32) |
| 42 | Drinking Water | Odour | IS 3025 (Part-5) |
| 43 | Drinking Water | pH | IS 3025 (Part-11) |
| 44 | Drinking Water | Sulphate as SO4 | IS 3025 (Part-24 / Sec-1) |
| 45 | Drinking Water | Total Alkalinity as Calcium Carbonate | IS 3025 (Part-23) |
| 46 | Drinking Water | Total Dissolved Solids | IS 3025 (Part-18) |
| 47 | Drinking Water | Total Hardness as Calcium Carbonate | IS 3025 (Part-21) |
| 48 | Water for Construction | Acidity | IS 3025 (Part-22) |
| 49 | Water for Construction | Alkalinity | IS 3025 (Part-23) |
| 50 | Water for Construction | Chloride | IS 3025 (Part-32) |
| 51 | Water for Construction | Inorganic Solids | IS 3025 (Part-18) |
| 52 | Water for Construction | Organic Solids | IS 3025 (Part-18) |
| 53 | Water for Construction | pH | IS 3025 (Part-11) |
| 54 | Water for Construction | Sulphate as SO3 | IS 3025 (Part-24 / Sec-1) |
| 55 | Water for Construction | Suspended Solids | IS 3025 (Part-17) |
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 56 | Fine Aggregate / Sand (Natural, M, C, P, Masonry) | Materials Finer than 75 Microns | IS 2386 (Part-1) |
| 57 | Cement (OPC) | Fineness by Blaine’s Air Permeability | IS 4031 (Part-2) |
| 58 | Cement (OPC / PPC / PSC) | Compressive Strength | IS 4031 (Part-6) |
| 59 | Cement (OPC / PPC / PSC) | Density | IS 4031 (Part-11) |
| 60 | Cement (OPC / PPC / PSC) | Final Setting Time | IS 4031 (Part-5) |
| 61 | Cement (OPC / PPC / PSC) | Fineness by Dry Sieving | IS 4031 (Part-1) |
| 62 | Cement (OPC / PPC / PSC) | Initial Setting Time | IS 4031 (Part-5) |
| 63 | Cement (OPC / PPC / PSC) | Normal Consistency | IS 4031 (Part-4) |
| 64 | Cement (OPC / PPC / PSC) | Soundness by Le-Chatelier Method | IS 4031 (Part-3) |
| 65 | Coarse Aggregate | Apparent Specific Gravity | IS 2386 (Part-3) |
| 66 | Coarse Aggregate | Bulk Density – Loose | IS 2386 (Part-3) |
| 67 | Coarse Aggregate | Bulk Density – Rodded | IS 2386 (Part-3) |
| 68 | Coarse Aggregate | Crushing Value | IS 2386 (Part-4 / Cl-2.0) |
| 69 | Coarse Aggregate | Elongation Index | IS 2386 (Part-1 / Cl-5.0) |
| 70 | Coarse Aggregate | Flakiness Index | IS 2386 (Part-1 / Cl-4.0) |
| 71 | Coarse Aggregate | Impact Value | IS 2386 (Part-4 / Cl-4.0) |
| 72 | Coarse Aggregate | Sieve Analysis (80 mm to 2.36 mm) | IS 2386 (Part-1 / Cl-2.0) |
| 73 | Coarse Aggregate | Soundness – Magnesium Sulphate | IS 2386 (Part-5) |
| 74 | Coarse Aggregate | Soundness – Sodium Sulphate | IS 2386 (Part-5) |
| 75 | Coarse Aggregate | Specific Gravity – Dry Basis | IS 2386 (Part-3) |
| 76 | Coarse Aggregate | Specific Gravity – SSD | IS 2386 (Part-3) |
| 77 | Coarse Aggregate | Ten Percent Fines Value | IS 2386 (Part-4 / Cl-3.0) |
| 78 | Coarse Aggregate | Water Absorption | IS 2386 (Part-3) |
| 79 | Concrete Cube | Compressive Strength (Accelerated Curing) | IS 9013 |
| 80 | Fine Aggregate / Sand (Natural, M, C, P, Masonry) | Apparent Specific Gravity | IS 2386 (Part-3) |
| 81 | Fine Aggregate / Sand (Natural, M, C, P, Masonry) | Bulk Density – Loose | IS 2386 (Part-3) |
| 82 | Fine Aggregate / Sand (Natural, M, C, P, Masonry) | Bulk Density – Rodded | IS 2386 (Part-3) |
| 83 | Fine Aggregate / Sand (Natural, M, C, P, Masonry) | Sieve Analysis (0.150 mm to 10 mm) | IS 2386 (Part-1 / Cl-2.0) |
| 84 | Fine Aggregate / Sand (Natural, M, C, P, Masonry) | Specific Gravity – Dry Basis | IS 2386 (Part-3) |
| 85 | Fine Aggregate / Sand (Natural, M, C, P, Masonry) | Specific Gravity – SSD | IS 2386 (Part-3) |
| 86 | Fine Aggregate / Sand (Natural, M, C, P, Masonry) | Water Absorption | IS 2386 (Part-3 / Cl-2.0) |
| 87 | Fine Aggregates | Soundness – Magnesium Sulphate | IS 2386 (Part-5) |
| 88 | Fine Aggregates | Soundness – Sodium Sulphate | IS 2386 (Part-5) |
| 89 | GGBS (Ground Granulated Blast Furnace Slag) | Density | IS 4031 (Part-11) |
| 90 | GGBS (Ground Granulated Blast Furnace Slag) | Normal Consistency | IS 16714 |
| 91 | GGBS (Ground Granulated Blast Furnace Slag) | Normal Consistency | IS 4031 (Part-4) |
| 92 | GGBS (Ground Granulated Blast Furnace Slag) | Slag Activity Index | IS 16714 |
| 93 | GGBS (Ground Granulated Blast Furnace Slag) | Slag Activity Index | IS 4031 (Part-6) |
| 94 | GGBS (Ground Granulated Blast Furnace Slag) | Fineness by Blaine’s Air Permeability | IS 16714 |
| 95 | GGBS (Ground Granulated Blast Furnace Slag) | Fineness by Blaine’s Air Permeability | IS 4031 (Part-2) |
| 96 | Hardened Concrete | Compressive Strength (Core) | IS 516 (Part-4) |
| 97 | Hardened Concrete | Compressive Strength (Cube) | IS 516 (Part-1 / Sec-1) |
| 98 | Hollow & Solid Concrete Blocks | Block Density | IS 2185 (Part-1) |
| 99 | Hollow & Solid Concrete Blocks | Compressive Strength | IS 2185 (Part-1) |
| 100 | Hollow & Solid Concrete Blocks | Water Absorption | IS 2185 (Part-1) |
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 101 | High Strength Deformed Steel Bars & Wires | Bend Test | IS 1599 |
| 102 | High Strength Deformed Steel Bars & Wires | Percentage Elongation | IS 1608 (Part-1) |
| 103 | High Strength Deformed Steel Bars & Wires | Re-Bend Test | IS 1786 |
| 104 | High Strength Deformed Steel Bars & Wires | Ultimate Tensile Strength | IS 1608 (Part-1) |
| 105 | High Strength Deformed Steel Bars & Wires | Weight / Meter | IS 1786 |
| 106 | High Strength Deformed Steel Bars & Wires | Yield Strength | IS 1608 (Part-1) |
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 107 | Soil | California Bearing Ratio (CBR) | IS 2720 (Part-16) |
| 108 | Soil | Grain Size Analysis – Wet (0.075 mm to 10 mm) | IS 2720 (Part-4 / Cl-3&4) |
| 109 | Soil | Heavy Compaction – Maximum Dry Density | IS 2720 (Part-8) |
| 110 | Soil | Heavy Compaction – Optimum Moisture Content | IS 2720 (Part-8) |
| 111 | Soil | Light Compaction – Maximum Dry Density | IS 2720 (Part-7) |
| 112 | Soil | Light Compaction – Optimum Moisture Content | IS 2720 (Part-7) |
| 113 | Soil | Liquid Limit | IS 2720 (Part-5) |
| 114 | Soil | Plastic Limit | IS 2720 (Part-5) |
| 115 | Soil | Water Content by Oven Drying Method | IS 2720 (Part-2) |
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 116 | Hardened Concrete | Rebound Hammer | IS 516 (Part-5 / Sec-4) |
| 117 | Hardened Concrete | Ultrasonic Pulse Velocity (UPV) | IS 516 (Part-5 / Sec-1) |
| # | Material / Product | Test Performed | Test Method / IS Code |
|---|---|---|---|
| 1 | Hardened Concrete | Rebound Hammer | IS 516 (Part-5 / Sec-4) |
| 2 | Hardened Concrete | Ultrasonic Pulse Velocity (UPV) | IS 516 (Part-5 / Sec-1) |
Complete reference for testing duration, sample quantity requirements, and NABL accreditation status across all construction materials.
| # | Test Parameter | Test Method | Duration | Sample Qty | NABL |
|---|---|---|---|---|---|
| Mechanical Tests | |||||
| 1 | Fineness (Blaine’s Method) OPC only | IS 4031, Part 2 | 2 Days | 1 Kg | NABL |
| 2 | Normal Consistency | IS 4031, Part 4 | 1 Day | 5 Kgs | NABL |
| 3 | Setting Time (Initial & Final) | IS 4031, Part 5 | 2 Days | 7.5 Kgs | NABL |
| 4 | Compressive Strength (3 & 7 Days) | IS 4031, Part 6 | 8 Days | 10 Kgs | NABL |
| 5 | Specific Gravity | IS 4031, Part 11 | 1 Day | 1 Kg | NABL |
| 6 | Soundness (Le Chatelier’s Method) | IS 4031, Part 3 | 2 Days | 7.5 Kgs | NABL |
| 7 | 90 Microns Dry Sieve | IS 4031, Part 1 | 1 Day | 1 Kg | NABL |
| Chemical Tests | |||||
| 8 | Loss On Ignition | IS 4032 | 1 Day | 1 Kg | NABL |
| 9 | Silica Content (SiO2) | IS 4032 | 1 Day | — | NABL |
| 10 | Ferric Oxide (Fe2O3) | IS 4032 | 1 Day | — | NABL |
| 11 | Alumina (Al2O3) | IS 4032 | 1 Day | — | NABL |
| 12 | Calcium Oxide (CaO) | IS 4032 | 1 Day | — | NABL |
| 13 | Chloride | IS 4032 | 1 Day | — | NABL |
| 14 | Insoluble Residue | IS 4032 | 1 Day | — | NABL |
| 15 | Magnesia (MgO) | IS 4032 | 1 Day | — | NABL |
| 16 | Sulphuric Anhydride (SO3) | IS 4032 | 2 Days | — | NABL |
| # | Test Parameter | Test Method | Duration | Sample Qty | NABL |
|---|---|---|---|---|---|
| Mechanical Tests | |||||
| 1 | Normal Consistency | IS 4031, Part 4 | 1 Day | 5 Kgs | NABL |
| 2 | Fineness (Blaine’s Method) | IS 4031, Part 2 | 2 Days | 1 Kg | NABL |
| 3 | Compressive Strength (7 Days) | IS 4031, Part 6 | 8 Days | 10 Kgs | NABL |
| 4 | Specific Gravity | IS 4031, Part 11 | 1 Day | 1 Kg | NABL |
| 5 | 45 Microns Wet Sieve | IS 1727 | 2 Days | 1 Kg | NABL |
| Chemical Tests | |||||
| 6 | Calcium Oxide (CaO) | IS 4032 | 1 Day | 1 Kg | NABL |
| 7 | Sulphate as SO3 | IS 4032 | 1 Day | — | NABL |
| 8 | Alumina | IS 4032 | 1 Day | — | NABL |
| 9 | Chloride | IS 4032 | 1 Day | — | NABL |
| 10 | Ferric Oxide | IS 4032 | 1 Day | — | NABL |
| 11 | Insoluble Residue | IS 4032 | 1 Day | — | NABL |
| 12 | Loss On Ignition | IS 4032 | 1 Day | — | NABL |
| 13 | Magnesium Oxide (MgO) | IS 4032 | 1 Day | — | NABL |
| 14 | Manganese Oxide (MnO) | IS 4032 | 1 Day | — | NABL |
| 15 | Silica as SiO2 | IS 4032 | 1 Day | — | NABL |
| 16 | Sulphide Sulphur | IS 4032 | 2 Days | — | NABL |
| # | Test Parameter | Test Method | Duration | Sample Qty | NABL |
|---|---|---|---|---|---|
| Mechanical Tests | |||||
| 1 | Specific Gravity | IS 1727 | 1 Day | 1 Kg | Non-NABL |
| 2 | 45 Microns Wet Sieve | IS 1727 | 2 Days | 1 Kg | Non-NABL |
| Chemical Tests | |||||
| 3 | Silica Content (SiO2) | IS 1727 | 2 Days | 1 Kg | Non-NABL |
| 4 | Alumina Content (Al2O3) | IS 1727 | 1 Day | — | Non-NABL |
| 5 | Ferric Oxide (Fe2O3) | IS 1727 | 1 Day | — | Non-NABL |
| 6 | Silica + Alumina + Ferric Oxide | IS 1727 | 1 Day | — | Non-NABL |
| 7 | Calcium Oxide (CaO) | IS 1727 | 1 Day | — | Non-NABL |
| 8 | Magnesium Oxide (MgO) | IS 1727 | 1 Day | — | Non-NABL |
| 9 | Sulphur Tri Oxide (SO3) | IS 1727 | 2 Days | — | Non-NABL |
| 10 | Loss on Ignition | IS 1727 | 1 Day | — | Non-NABL |
| 11 | Chloride | IS 1727 | 1 Day | — | Non-NABL |
| # | Test Parameter | Test Method | Duration | Sample Qty | NABL |
|---|---|---|---|---|---|
| Chemical Tests | |||||
| 1 | Calcium Oxide (CaO) | IS 4032 | 1 Day | 1 Kg | Non-NABL |
| 2 | Sulphate as SO3 | IS 4032 | 1 Day | — | Non-NABL |
| 3 | Alumina | IS 4032 | 1 Day | — | Non-NABL |
| 4 | Chloride | IS 4032 | 1 Day | — | Non-NABL |
| 5 | Ferric Oxide | IS 4032 | 1 Day | — | Non-NABL |
| 6 | Insoluble Residue | IS 4032 | 1 Day | — | Non-NABL |
| 7 | Loss On Ignition | IS 4032 | 1 Day | — | Non-NABL |
| 8 | Magnesium Oxide (MgO) | IS 4032 | 2 Days | — | Non-NABL |
| 9 | Manganese Oxide (MnO) | IS 4032 | 1 Day | — | Non-NABL |
| 10 | Silica as SiO2 | IS 4032 | 1 Day | — | Non-NABL |
| 11 | Sulphide Sulphur | IS 4032 | 1 Day | — | Non-NABL |
| # | Test Parameter | Test Method | Duration | Sample Qty (per size) | NABL |
|---|---|---|---|---|---|
| Mechanical Tests | |||||
| 1 | Sieve Analysis / Fineness Modulus | IS 2386, Part 1 | 1 Day | 5 – 20 Kgs | NABL |
| 2 | Crushing Value | IS 2386, Part 4 | 2 Days | 25 – 75 Kgs | NABL |
| 3 | Water Absorption | IS 2386, Part 3 | 3 Days | 5 – 10 Kgs | NABL |
| 4 | Specific Gravity | IS 2386, Part 3 | 3 Days | 5 – 10 Kgs | NABL |
| 5 | Impact Value | IS 2386, Part 4 | 2 Days | 25 – 60 Kgs | NABL |
| 6 | Bulk Density (Loose & Rodded) | IS 2386, Part 3 | 2 Days | 30 – 60 Kgs | NABL |
| 7 | 10% Fine Value | IS 2386, Part 4 | 2 Days | 40 – 75 Kgs | NABL |
| 8 | Elongation Index & Flakiness Index | IS 2386, Part 1 | 1 Day | 20 – 100 Kgs | NABL |
| Chemical Tests | |||||
| 9 | Chloride | BS EN 1744, Part 1 | 2 Days | 8 Kgs | NABL |
| 10 | Sulphate | BS EN 1744, Part 1 | 2 Days | — | NABL |
| 11 | pH | IS 2720 Part-26 | 1 Day | — | Non-NABL |
| 12 | Soundness | IS 2386 Part-5 | 6 Days | — | NABL |
| 13 | Lightweight Pieces | IS 2386 Part-2 | 1 Day | — | Non-NABL |
| 14 | Organic Impurities | IS 2386 Part-2 | 1 Day | — | NABL |
| 15 | Alkali Aggregate Reactivity – Dissolved Silica | IS 2386 Part-7 | 3 Days | — | NABL |
| 16 | Alkali Aggregate Reactivity – Reduction in Alkalinity | IS 2386 Part-7 | 3 Days | — | NABL |
| # | Test Parameter | Test Method | Duration | Sample Qty | NABL |
|---|---|---|---|---|---|
| Mechanical Tests | |||||
| 1 | Sieve Analysis / Fineness Modulus | IS 2386, Part 1 | 1 Day | 5 Kgs | NABL |
| 2 | % Silt by Weight | IS 2386, Part 1 | 2 Days | 5 Kgs | NABL |
| 3 | Water Absorption | IS 2386, Part 3 | 3 Days | 5 Kgs | NABL |
| 4 | Specific Gravity | IS 2386, Part 3 | 3 Days | 5 Kgs | NABL |
| 5 | Bulk Density (Loose & Rodded) | IS 2386, Part 3 | 2 Days | 10 Kgs | NABL |
| Chemical Tests | |||||
| 6 | Chloride | BS EN 1744, Part 1 | 2 Days | 8 Kgs | NABL |
| 7 | Sulphate | BS EN 1744, Part 1 | 2 Days | — | NABL |
| 8 | pH | IS 2720 Part-26 | 1 Day | — | Non-NABL |
| 9 | Soundness | IS 2386 Part-5 | 6 Days | — | NABL |
| 10 | Lightweight Pieces | IS 2386 Part-2 | 1 Day | — | Non-NABL |
| 11 | Organic Impurities | IS 2386 Part-2 | 1 Day | — | NABL |
| 12 | Alkali Aggregate Reactivity – Dissolved Silica | IS 2386 Part-7 | 3 Days | — | NABL |
| 13 | Alkali Aggregate Reactivity – Reduction in Alkalinity | IS 2386 Part-7 | 3 Days | — | NABL |
| # | Test Parameter | Test Method | Duration | Sample Qty | NABL |
|---|---|---|---|---|---|
| 1 | ACT – Accelerated Cube Test | IS 9013 | 1 Day | 3 Cubes | NABL |
| 2 | Compressive Strength | IS 516 Part-1/Sec 1 | 1 Day | 3 Cubes | NABL |
ISO/IEC 17025:2017
Full accreditation for construction materials testing under NABL.
12 Material Categories
Cement, aggregates, concrete, steel, soil, water, NDT, bricks, wood, fly ash, and admixtures
120+ Individual Tests
All conducted per applicable IS codes and NABL protocols. Measurement uncertainty within ±2%.
Yes. NABL accreditation means our reports meet the quality and compliance standards required by all government agencies in Karnataka, including BBMP, BDA, KPWD, and NHAI.
ISO/IEC 17025:2017 is the international standard that defines the requirements for a testing laboratory. NABL accreditation means an independent body (NABL) has verified that our lab meets or exceeds this standard.
Our lab undergoes regular internal audits and external audits by NABL at least once every year. We also maintain an internal quality management system to ensure continuous compliance.
Yes. You can verify our accreditation directly on the NABL website or request our accreditation certificate. Contact us for a copy.
We follow applicable IS codes: IS 4031 & IS 4032 for cement, IS 516 for concrete, IS 1786 for steel, IS 2386 for aggregates, IS 2720 for soil, IS 13311 for NDT, and others as per material type.
Get accurate, accredited test reports for your construction materials project.
REQUEST A QUOTE